Prime Contract Clauses Flow-downs applicable to all FRC Vendors, including Commercial Items (as Defined in FAR 2.101) Vendors.
FAR Number | Title | Latest Update |
---|---|---|
FAR 2.101 | Definitions | JAN 2001 |
FAR 52.244-6 | Subcontracts for Commercial Items | DEC 2013 |
FAR 52.203-13 | Contractor Code of Business Ethics | APR 2010 |
FAR 52.203-15 | Whistleblower Protections Under the American Recovery and Reinvestment Act | JUN 2010 |
FAR 52.219-8 | Utilization of Small Business Concerns | JUL 2013 |
FAR 52.222-26 | Equal Opportunity | MAR 2007 |
FAR 52.222-35 | Equal Opportunity for Veterans | SEP 2010 |
FAR 52.222-36 | Affirmative Action for Workers with Disabilities | OCT 2010 |
FAR 52.222-40 | Notification of Employee Rights Under the National Labor Relations Act | DEC 2010 |
FAR 52.222-50 | Combating Trafficking in Persons | FEB 2009 |
FAR 52.225-50 | Contractors Performing Private Security Functions Outside the United States | JUL 2013 |
FAR 52.232-40 | Providing Accelerated Payments to Small Business Subcontractors | DEC 2013 |
FAR 52.247-64 | Preference for Privately Owned U.S. Flag Commercial Vessels | FEB 2006 |
FAR 52.246-2 | Inspection of Supplies | AUG 1996 |
FAR 52.242-15 | Stop Work Order | AUG 1989 |
FAR 52.242-17 | Government Delay of Work | APR 1984 |
DFARS 252.227-7027 | Deferred Ordering of Technical Data or Computer Software | APR 1988 |
DFARS 252.227-7025 | Limitations on the Use and Disclosure of Government Furnished Information Marked with Restrictive Legends | MAR 2011 |
DFARS 252.227-7015 | Technical Data – Commercial Items | FEB 2014 |
DFARS 252.227-7028 | Technical Data or Computer Software Previously Delivered to the Government | JUN 1995 |
DFARS 252.227-7019 | Validation of Asserted Restrictions – Computer Software | SEP 2011 |
DFARS 252.227-7037 | Validation of Restrictive Markings on Technical Data | JUN 2013 |
H. 20Standardization
Standardization of all cutters under this contract shall be in accordance with the requirements of this contract unless otherwise approved by the Coast Guard. All cutters constructed under this contract shall have machinery and equipment which is identical in every respect except as authorized in writing by the Contracting Officer. If the Contractor considers that strict compliance with this requirement is impracticable as to any individual item of machinery or equipment or any component thereof, the Contractor shall notify the Government and shall propose alternatives to the requirement so specified in accordance with the Section H clause entitled “Configuration Management”. Where the Contractor is permitted to deviate from the Contract requirement, the Government will determine the effect, if any, of such approved deviation on the contract price and the Contract shall be modified accordingly.
The Contractor shall use sound procurement practices in furtherance of this standardization objective and shall include the substance of this clause and the specifications in subcontracts and purchase orders.
Additional Prime Contract Clauses Flow-downs applicable to FRC Vendors (Exclusive of Commercial Items)
FAR Number | Title | Latest Update |
---|---|---|
DFARS 252.227-7013 | Rights in Technical Data Non-Commercial Items | FEB 2014 |
DFARS 252.227-7014 | Rights in Non-Commercial Computer Software and Non-Commercial Computer Software Documentation | FEB 2014 |
DFARS 252.227-7028 | Technical Data or Computer Software Previously Delivered to the Government | JUN 1995 |
FAR 52.203-12 | Limitation on Payments to Influence Certain Federal Transactions | OCT 2010 |
FAR 52.219-8 | Utilization of Small Business Concerns | JUL 2013 |
FAR 52.219-9 | Small Business Subcontracting Plan | JUL 2013 |
FAR 52.219-16 | Liquidated Damages – Subcontracting Plan | JAN 1999 |
FAR 52.219-28 | Post-Award Small Business Program Representation | JUL 2013 |
FAR 52.222-4 | Contract Work Hours and Safety Standards Act – Overtime Compensation | JUL 2005 |
FAR 52.222-21 | Prohibition of Segregated Facilities | FEB 1999 |
FAR 52.222-54 | Employment Eligibility Verification (AUG 2013) (Applicable to subcontracts that (1) Is for – (i) Commercial or noncommercial services (except for commercial services that are part of the purchase of a COTS item (or an item that would be a COTS item, but for minor modifications), performed by the COTS provider, and are normally provided for that COTS item); or (ii) Construction; (2) Has a value of more than $3,000; and (3) Includes work performed in the United States.) | AUG 2013 |
FAR 52.225-13 | Restrictions on Certain Foreign Purchases | JUN 2008 |
FAR 52.223-18 | Encouraging Contractor Policies to Ban Text Messaging While Driving | AUG 2011 |
The following clause is only applicable to contracts valued at $30,000.00 or greater:
FAR Number | Title | Latest Update |
---|---|---|
FAR 52.209-6 | Protecting the Governments Interest when Subcontracting with Contractors Debarred, Suspended, or Proposed for Debarment | AUG 2013 |
The following clause is only applicable to contracts valued at $100,000.00 or greater:
FAR Number | Title | Latest Update |
---|---|---|
FAR 52.222-37 | Employment Reports on Veterans | SEPT 2010 |
The following clauses are only applicable to contracts valued at $150,000.00 or greater:
FAR Number | Title | Latest Update |
---|---|---|
FAR 52.203-6 | Restrictions on Subcontractor Sales to the Government | SEP 2006 |
FAR 52.203-7 | Anti-Kickback Procedures | OCT 2010 |
FAR 52.227-1 | Authorization and Consent | DEC 2007 |
FAR 52.227-2 | Notice and Assistance Regarding Patent and Copyright Infringement | DEC 2007 |
The following clauses are only applicable to contracts valued at $150,000.00 or greater, and 1) are cost-reimbursement, incentive, time-and-materials, labor-hour, or price-redeterminable type or any combination of these; 2) for which certified cost and pricing data are required; or 3) that require the subcontractor file certain reports identified in the clause:
FAR Number | Title | Latest Update |
---|---|---|
FAR 52.215-2 | Audits and Records – Negotiation | OCT 2010 |
The following clauses are only applicable to contracts valued at $150,000.00 or greater that are not construction or architect-engineer services, utility services where supplies are not required, commercial items, and petroleum products:
FAR Number | Title | Latest Update |
---|---|---|
FAR 52.215-14 | Integrity of Unit Prices | OCT 2010 |